 |
|
|
PH-15 MOBILE AMBIANCE AIR HUMIDIFIER :
|
DESCRIPTION:
Switch 4-speed fan for high performance and quiet operation
Automatic shutdown
Ionic silver pin to reduce bacteria
Removable water tank or fixed connection
Control Panel - humidistat and fan controller
No formation of steam
Humidistat and filling the available water
Evaporation Filters are washable at 30 ° C
 PH-15 MOBILE AMBIANCE AIR HUMIDIFIER
| TECHNICAL DATA OF THE PH15 AIR MOISTURIZER: |
| Fan | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Circulating air quantity gradates | 155 m³/h | 195 m³/h | 280 m³/h | 340 m³/h |
| Noise levels in railway | 32 | 37 | 45 | 50 |
|
| Power input/W | maxi 72 |
| Maximum room size (theoretical) | 580 m3 |
| Recommended room size (in practice) | 200 m3 |
| Automatic dampness controller | yes |
| Power connection | 230 V/50 cycles/second |
| Dimensions | H=61xW=73xD=37cm |
| Weight | 25 kg |
| Castors for comfortable changing | 4 |
| Water tanks contents | 40 litres |
| Number of water tanks | 1 |
| Equipment color | white / light gray |
» =CIGARS= » Air humidifiers » Archives rooms » Domestic usage » Halls » Large residences » Mobile units » Museums » Offices » Technical rooms » UVC filter
|
|

|